Staff Email
NO/AIDS Task Force – Main Offices
General info and inquiries: info@noaidstf.org
Type a name or department into the search box to filter the list, or click a column heading to re-sort the list.
| Last Name | First Name | Department | E_mail Address | NATF Phone Ext |
|---|---|---|---|---|
| Acosta | Dottie | Administration | DottieA@noaidstf.org | 284 |
| Attaway | Carolyn | Administration | CarolynA@noaidstf.org | 560 |
| Beard | Jeannette | Administration | JeannetteB@noaidstf.org | 202 |
| Carson | David | Administration | DavidC@noaidstf.org | 268 |
| Gai | Seema | Administration | SeemaG@noaidstf.org | 249 |
| Gonzalez | Debra | Administration | DebraG@noaidstf.org | 201 |
| Hunter | Dakota | Administration | DakotaH@noaidstf.org | 201, 551, 738 |
| Jacobs | Todd | Administration | ToddJ@noaidstf.org | 555 |
| Keeler-Tollerson | Doreen | Administration | DoreenT@noaidstf.org | 215 |
| Luo | Linda | Administration | LindaL@noaidstf.org | 564 |
| McCarley | Mark | Administration | MarkM@noaidstf.org | 251 |
| Mejia | Luciano | Administration | LucianoM@noaidstf.org | 201 |
| Moresco | Enrique | Administration | EnriqueM@noaidstf.org | 227 |
| Romine | Marcy | Administration | MarcyR@noaidstf.org | 250 |
| Sanders | Larry | Administration | LarryS@noaidstf.org | 229 |
| Simon | Tina | Administration | TinaS@noaidstf.org | 217 |
| Tinto-Poitier | Ellie | Administration | EllieT@noaidstf.org | 750 |
| Twilbeck | Noel | Administration | NoelT@noaidstf.org | 228 |
| Walker | Myron | Administration | MyronW@noaidstf.org | 589 |
| Clayton | Juliet | Behavioral Health | JulietC@noaidstf.org | 240 |
| Harwood | Mary-Ellen | Behavioral Health | MaryEllenH@noaidstf.org | 259 |
| Henderson | Frederic | Behavioral Health | 211 | |
| MacRae | Kristin | Behavioral Health | KristinM@noaidstf.org | 289 |
| Montaldi | Joseph | Behavioral Health | JosephM@noaidstf.org | 237 |
| Naquin | Richard | Behavioral Health | 211 | |
| Nassrah (Kelly) | Stephanie | Behavioral Health | StephanieN@noaidstf.org | 242 |
| Sanders | Natasha | Behavioral Health | NatashaS@noaidstf.org | 214 |
| Urrutia | Guillermo | Behavioral Health | 211 | |
| Vega | Joe | Behavioral Health | JoeV@noaidstf.org | 285 |
| Voorhies | Paul | Behavioral Health | PaulV@noaidstf.org | 590 |
| Young | Melva | Behavioral Health | MelvaY@noaidstf.org | 271 |
| Breland | Lisa | Client Services | LisaB@noaidstf.org | 209 |
| Brooks | Kionne | Client Services | KionneB@noaidstf.org | 230 |
| Brown | Gina | Client Services | GinaB@noaidstf.org | 207 |
| Canfield | Caitlin | Client Services | CaitlinC@noaidstf.org | 225 |
| Cochran | Tracy | Client Services | TracyC@noaidstf.org | |
| Coleman-Watkin | Megan | Client Services | MeganW@noaidstf.org | |
| Cordts | Lucy | Client Services | LucyC@noaidstf.org | 221 |
| Dimos-Jones | Christy | Client Services | ChristyD@noaidstf.org | 224 |
| Dixon | Ked | Client Services | KedD@noaidstf.org | 282 |
| Dupard | Pat | Client Services | PatD@noaidstf.org | 262 |
| Gutierrez | Gabriel | Client Services | GabrielG@noaidstf.org | 205, 558 |
| Hansberry | Sandra | Client Services | SandraH@noaidstf.org | 235 |
| Managan | Tara | Client Services | TaraM@noaidstf.org | 248 |
| McIntyre | Megan | Client Services | MeganM@noaidstf.org | 287 |
| Powell | Ana | Client Services | AnaP@noaidstf.org | 270 |
| Rickoll | Jacob | Client Services | JacobR@noaidstf.org | 295 |
| Whitehead | Mildred | Client Services | MildredW@noaidstf.org | 210 |
| Wiedemann | Kristin | Client Services | KristinW@noaidstf.org | 234 |
| Wiggins | Jackson | Client Services | JacksonW@noaidstf.org | 208 |
| Gardener | Tmoura | Client Services: Houma | TmouraG@noaidstf.org | 4 |
| Hebert | Melissa | Client Services: Houma | MelissaH@noaidstf.org | 3 |
| Hennick | Nathan | Client Services: Houma | NathanH@noaidstf.org | 2 |
| Trosclair-Barrios | Tiffany | Client Services: Houma | TiffanyT@noaidstf.org | 1 |
| Kahrman | Glen | Food For Friends | GlenK@noaidstf.org | 254 |
| Vallecillo | Bobby | Food For Friends | BobbyV@noaidstf.org | 238 |
| Grace | Cheryl | Fund Development | CherylG@noaidstf.org | 203 |
| Rogers | TJ | Fund Development | TJR@noaidstf.org | 218 |
| Stelly | Chad | Fund Development | ChadS@noaidstf.org | 216 |
| Weber | Michael | Fund Development | MichaelW@noaidstf.org | 256 |
| Davis | Jonathan | Housing | JonathanD@noaidstf.org | 565 |
| Dixon | Norman | Housing | NormanD@noaidstf.org | 223 |
| Keller | Dana | Housing | DanaK@noaidstf.org | |
| Williams | Doris | Housing | DorisW@noaidstf.org | 220 |
| Rafique | Adam | Peer Support | AdamR@noaidstf.org | 205, 558 |
| Sims | Travis | Peer Support | TravisS@noaidstf.org | 205, 558 |
| Smith | Major | Peer Support | MajorS@noaidstf.org | 232 |
| Drake | Mark | Prevention | MarkD@noaidstf.org | 292, 205-CAN |
| Gauthier | Lauren | Prevention | LaurenG@noaidstf.org | 754 |
| Gebre | Alpha | Prevention | AlphaG@noaidstf.org | 734 |
| Narvaez | Abraham | Prevention | AbrahamN@noaidstf.org | 283 |
| Pearce | Robin | Prevention | RobinP@noaidstf.org | 257 |
| Perry | Jonathan | Prevention | JonathanP@noaidstf.org | |
| Redmann | Jean | Prevention | JeanR@noaidstf.org | 245 |
| Walker | Christopher | Prevention | ChristopherW@noaidstf.org | |
| Benson | Brandon | Prevention: CAN | BrandonB@noaidstf.org | 203 |
| Fegley | Josh | Prevention: CAN | JoshF@noaidstf.org | 206 |
| Herren | Greg | Prevention: CAN | GregH@noaidstf.org | 208 |
| Leigh | Alexander | Prevention: CAN | AlexanderL@noaidstf.org | 211 |
| Parr | Nicholas | Prevention: CAN | NicholasP@noaidstf.org | 207 |
| Ramteke | Sarah | Prevention: CAN | SarahR@noaidstf.org | |
| Valletta | Matthew | Prevention: CAN | MatthewV@noaidstf.org | 204 |
| Carter | Jalisa | Prevention: CHAT | JalisaC@noaidstf.org | 566 |
| Jacks | Courtney | Prevention: CHAT | CourtneyJ@noaidstf.org | 566 |
| Jackson | Tayanna | Prevention: CHAT | TayannaJ@noaidstf.org | 566 |
| Lawrence | Melanie | Prevention: CHAT | MelanieL@noaidstf.org | 556 |
| Moses | Aaron | Prevention: CHAT | AaronM@noaidstf.org | 566 |
| Roberts | Kentrell | Prevention: CHAT | KentrellR@noaidstf.org | 566 |
| Tucker | Amber | Prevention: CHAT | AmberT@noaidstf.org | 569 |
| Barak | Narquis | Prevention: NHBS | NarquisB@noaidstf.org | 286 |
| Kuhlman | Robynn | Prevention: NHBS | RobynnK@noaidstf.org | 554 |
| Lee | Patricia | Prevention: NHBS | PatriciaL@noaidstf.org | 243 |
| Shapiro | Aaron | Prevention: NHBS | AaronS@noaidstf.org | 293 |
| Beauchamps | Laura | Primary Care | LauraB@noaidstf.org | 204, 744 |
| Bouvier | Ginger | Primary Care | GingerB@noaidstf.org | 290 |
| Burford | Kathy | Primary Care | KathyB@noaidstf.org | 247 |
| Busby | Linda | Primary Care | LindaB@noaidstf.org | 574 |
| Cannon | Rachel | Primary Care | RachelC@noaidstf.org | 277 |
| Clements | Steve | Primary Care | SteveC@noaidstf.org | 253 |
| Click | Charles | Primary Care | CharlesC@noaidstf.org | 206 |
| DeGruy | Wanda | Primary Care | WandaD@noaidstf.org | 561 |
| Eckhardt | Cindy | Primary Care | CindyE@noaidstf.org | 272 |
| Figueroa | Miriam | Primary Care | MiriamF@noaidstf.org | 213 |
| Gatch | Norman | Primary Care | NormanG@noaidstf.org | 546 |
| Gootee | Pat | Primary Care | PatG@noaidstf.org | 291, 297 |
| Holm | Pam | Primary Care | PamH@noaidstf.org | 241 |
| Honomichl | Alicia | Primary Care | AliciaH@noaidstf.org | |
| Horn | Conway | Primary Care | ConwayH@noaidstf.org | 244 |
| Lewis | James | Primary Care | JamesL@noaidstf.org | 278 |
| Loya | Andy | Primary Care | AndyL@noaidstf.org | 267 |
| Moore | Alona | Primary Care | AlonaM@noaidstf.org | 252 |
| Murphy | Mary | Primary Care | MaryM@noaidstf.org | 246, 276 |
| Pindaro | Carole | Primary Care | CaroleP@noaidstf.org | 261, 288 |
| St. Paul | Katharine | Primary Care | KatharineS@noaidstf.org | 222 |
| Watson | Keri | Primary Care | KeriW@noaidstf.org | 231 |
| Webb | Jamilla | Primary Care | JamillaW@noaidstf.org | 255 |
| Zapata Campusano | Socrates | Primary Care | SocratesZ@noaidstf.org | 255 |
| Cunningham | Ben | PSH | BenC@noaidstf.org | |
| Mitchell | Cynthia | PSH | CynthiaM@noaidstf.org | |
| Riener | Alice | PSH | AliceR@noaidstf.org | 263 |
| Bowie | Clay | PSH Team 1 | ClayB@noaidstf.org | 529 |
| Collins | Emma | PSH Team 1 | EmmaC@noaidstf.org | 530 |
| Guess | Christopher | PSH Team 1 | ChristopherG@noaidstf.org | 518 |
| Harper | Howard | PSH Team 1 | HowardH@noaidstf.org | 533 |
| Jackson | LaTanya | PSH Team 1 | LaTanyaJ@noaidstf.org | 575 |
| Parson | Duane | PSH Team 1 | DuaneP@noaidstf.org | 531 |
| Valeary | Donna | PSH Team 1 | DonnaV@noaidstf.org | 534 |
| Hughley | Jay | PSH Team 2 | JayH@noaidstf.org | 587 |
| Sansom | Shenelle | PSH Team 2 | ShenelleS@noaidstf.org | 540 |
| Thornton | Denise | PSH Team 2 | DeniseT@noaidstf.org | 298 |
| Washington | Charles | PSH Team 2 | CharlesW@noaidstf.org | 541 |
| Muggivan | Sean | PSH Team 2 | SeanM@noaidstf.org | |
| Berniard | Dareen | PSH Team 3 | DareenB@noaidstf.org | 522 |
| Brown | Dennell | PSH Team 3 | DennellB@noaidstf.org | 521 |
| Carter | Tamala | PSH Team 3 | TamalaC@noaidstf.org | 742 |
| Daniels | Mary | PSH Team 3 | MaryD@noaidstf.org | 581 |
| Lagrange | Lula | PSH Team 3 | LulaL@noaidstf.org | 520 |
| McMurry | Douglas | PSH Team 3 | DouglasM@noaidstf.org | 524 |
| Petroni | Danielle | PSH Team 3 | DanielleP@noaidstf.org | 527 |
| Washington | Micole | PSH Team 3 | MicoleW@noaidstf.org | 528 |
| Andrews | Leslie | PSH Team 4 | LeslieA@noaidstf.org | 591 |
| Baquet | Andrea | PSH Team 4 | AndreaB@noaidstf.org | 550 |
| Cook | Lauren | PSH Team 4 | LaurenC@noaidstf.org | 549 |
| Defillo | Charmaine | PSH Team 4 | CharmaineD@noaidstf.org | 732 |
| Maye | Susan | PSH Team 4 | SusanM@noaidstf.org | 593 |
| Raymond | Michael | PSH Team 4 | MichaelR@noaidstf.org | 594 |
| Smith | Shemeka | PSH Team 4 | ShemekaS@noaidstf.org | 592 |
| Wilkerson | Tonia | PSH Team 4 | ToniaW@noaidstf.org | |
| Burgess | Anne | PSH Team 5 | AnneB@noaidstf.org | 510 |
| Davis | Sharlene | PSH Team 5 | SharleneD@noaidstf.org | 514 |
| Ervin | Lakeitha | PSH Team 5 | LakeithaE@noaidstf.org | 509 |
| Joseph | Opal | PSH Team 5 | OpalJ@noaidstf.org | 587 |
| McFarland | Artemus | PSH Team 5 | ArtemusM@noaidstf.org | 512 |
| Pace | Beth | PSH Team 5 | BethP@noaidstf.org | 508 |
| Sylvester | Keishone | PSH Team 5 | KeishoneS@noaidstf.org | 513 |
| Taylor | Natasha | PSH Team 5 | NatashaT@noaidstf.org | 511 |
| Murray | Diane | SAMHSA | DianeM@noaidstf.org | 296 |
| O'Gwin | Robert | SAMHSA | RobertO@noaidstf.org | 294 |
